Filtry zamienne do CPAP-BIPAP | |||||
Producent | Aparat | Opis | Wymiary | numer OEM | kod GVS |
Airox | |||||
Legendair | Foam+Bacterial Filter | 70mm x 60mm 10mm depth | Legendair | 7270/371 | |
Breas | |||||
VIVO series 30/40 | Foam Pollen Filter | Approx 85x15.5mm withTunnel 10mm depth | 003563 | 7270/331 | |
VIVO series 30/40 | Electrostatic filtration media | Approx 85x15.5mm with Tunnel | 003564 | 7270/332 | |
VIVO series 50/60 | Foam Pollen Filter | 56 x 56mm x 5mm depth | VIVO series 50/60 | 7270/497 | |
VIVO series 50/60 | Electrostatic filtration media | 56 x 56mm | VIVO series 50/60 | 7270/496 | |
iSleep Series 10/20/20 + 20I | Foam Pollen Filter | 66mm x 23mm 5mm depth | 004154 | 7270/407 | |
iSleep Series 10/20/20 + 20I | Electrostatic filtration media | 66mm x 23mm | 004153 | 7270/399 | |
PV10 | Electrostatic filtration media | 67L x 23Wmm | 001975 | 7270/158 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Breas | |||||
PV100 | Electrostatic filtration media | 65L x 32Wmm | PV100 | 7270/162 | |
PV101/102 | Electrostatic filtration media | 105L x 22Wmm | PV101/102 | 7270/159 | |
VIVO 50/60 | Electrostatic filtration media | 56 x 56mm | VIVO 50/60 | 7270/496 | |
VIVO 50/60 | Foam Pollen Filter | 56 x 56mm x 5mm depth | VIVO 50/60 | 7270/497 | |
PV201/501 | Electrostatic filtration media | 82 x 82mm | PV201/501 | 7270/054 | |
PV401 | Electrostatic filtration media | 145Lx 40Wmm rounded ends | 269026 | 7270/133 | |
PV403 | Electrostatic filtration media | Breas J Shape | TCF-1-403 | 7270/106 | |
PV501 | Electrostatic filtration media | 82L x 82Wmm | PV501 | 7270/163 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Devilbiss | |||||
Sleep cube | Electrostatic filtration media | 45L x 32Wmm Radius corners | DV51D-603 | 7270/508 | |
Sleep cube | Foam Pollen Filter | 45L x 32Wmm Radius corners 6mm depth | DV51D-602 | 7270/509 | |
Horizon LT, Auto | Foam Pollen Filter | 100Lx 30Wmm 6mm depth | 8000D-602 |
7270/030 | |
Horizon LT, Auto | Electrostatic filtration media | 107 x 33mm | 8000D-603 |
7270/374 | |
Sleep Cube | Electrostatic filtration media | 45 x 32mm Radius corners | HCFD02-0 | 7270/453 | |
Fisher&Paykel | |||||
Sleepstyle 600 | Electrostatic filtration media | 70 x 24mm | 900HC240 | 7270/375 | |
Sleepstyle HC200, Sleepstyle 221 / 230 | Electrostatic filtration media | 129L x 18.3Wmm with cut outs | 900HC222 | 7270/150 | |
ICON | Synthetic felt | 54mm x 20mm 13.83mm depth | 9001CON503 | 7270/499 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Healthdyne | |||||
TRANQUILITY QUEST/ BETA/ DELTA | Foam Pollen Filter | 116 x 115 x 111mm three curved sides 6mm depth | 7301 | 7270/18 | |
TRANQUILITY QUEST/ BETA/ DELTA / CALYPSO | Electrostatic filtration media | 115 x 113 x 111mm three curved sides | 7302 | 7270/267 | |
Puritan Bennett - Covidien | |||||
Legendair, PB 560, PB 520 | Foam+Bacterial Filter | 70mm x 60mm 10mm depth | Legendair, PB 560, PB 520 | 7270/371 | |
Sandman | Foam Pollen Filter | 42 x27mm 15mm depth | M-414840-06 | 7270/450 | |
Sandman | Electrostatic filtration media | 42 x 27mm Radius corners | M-414841-07 | 7270/530 | |
Goodknight 420 / 425 | Foam Pollen Filter | 48Lx 23Wmm 6mm depth | M-413950-04 | 7270/188 | |
Goodknight 420 / 425 | Electrostatic filtration media | 45L x 20Wmm Radius corners | M-413950-04 | 7270/535 | |
GOODNIGHT 418 | Foam Pollen Filter | 132L x 21Wmm 8mm depth | M-413560-01 | 7270/045 | |
GOODNIGHT 418 | Electrostatic filtration media | 130L x 20Wmm | M-413560-02 | 7270/502 | |
NPB REM+Ecco,Soft,Auto, Duo | Foam Pollen Filter | 66L x 26Wmm 26mm depth | M-400413-01 | 7270/118 | |
Knightstar 335 | Foam Pollen Filter | 160L x 110Wmm 10mm depth | Knightstar 335 | 7270/149 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Resmed | |||||
RESMED S5 / VPAP II / BILEVEL./VPAP III BILEVEL / SULLIVAN AUTOSET T / AUTOSET SPIRIT /CS2 AUTOSET HUMIDAIR AND S8 AUTOSET H3I | Foam Pollen Filter | 167L x 17Wmm 10mm depth | 14907/8 | 7270/12 | |
RESMED S5 / VPAP II / BILEVEL./VPAP III BILEVEL / SULLIVAN AUTOSET T / AUTOSET SPIRIT /CS2 AUTOSET HUMIDAIR AND S8 AUTOSET H3I | Synthetic felt | 167 L x 17Wmm | 14907/8 | 7270/13 | |
S6 Resmed/Sullivan | Bacterial Filter | 145L x 20Wmm top of curve | 21935/21936/21941/21944 | 7270/44 | |
Autocap/Autoset | Bacterial Filter | Trapezoidal shape 40mm depth/30mm tapering to 25mm R/corners | 7270/139 | ||
S7 /Autopop / Autoset | Synthetic felt | Trapezoidal shape 40mm depth 30mm tapering to 25mm | S7 R309-758 | 7270/410 | |
S8 | Bacterial Filter - Hypoallergenic series | 34.50L x 36.50Wmm tapered to top | S8 | 7270/343 | |
S8 | Synthetic felt | 34.50L x 36.50Wmm tapered to top | R330-733 | 7270/340 | |
AUTOSET ACS2 | Bacterial Filter - Hypoallergenic series | Overall 48mm x 27.9mm | AUTOSET ACS2 | 7270/442 | |
S9 | Synthetic felt | 53.6 x 35.6mm | 36850/ 36851/ 36852/ 36853 | 7270/471 | |
S9 | Bacterial Filter - Hypoallergenic series | 53.6 x 35.6mm | 36855/ 36856/ 36857/ 36858 | 7270/503 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Philips Respironics | |||||
BIPAP PRO/DUET LX / HARMONY S/T | Foam Pollen Filter | 120L x 60Wmm 10mm depth | 622220 | 7270/32 | |
BIPAP PRO/DUET LX / HARMONY S/T | Electrostatic filtration media | 122L x 82Wmm | 622219 | 7270/33 | |
SOLO/SOLO LX/ARIA/ VIRTUOSO | Electrostatic filtration media | 86L x 71Wmm 19 x 10mm tab | 622017 | 7270/43 | |
SOLO/SOLO LX/ARIA/ VIRTUOSO | Foam Pollen Filter | 85L x 60Wmm 10mm depth | 622018 | 7270/24 | |
REMPRO/HARMONY 2 | Electrostatic filtration media | 91L x 40Wmm 16 x 10mm with tab | 1005945 | 7270/49 | |
MILLENIUM | Foam Pollen Filter | 204L x 100Wmm with notches 8mm depth | 100-0500-30 | 7270/99 | |
REMstar Pro System One | Foam + Electrostatic filtration media | 6-7270/33 2-7270/32 | 9462 | 7270/138 | |
PLV100/101 | Electrostatic filtration media | 80mmØ | 35220 | 7270/132 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Philips Respironics | |||||
M SERIES / PR System one / REMstar | Foam Pollen Filter | 44L x 23Wmm 10mm depth | 139608 1029330 | 7270/351 | |
M SERIES / PR System one / REMstar | Electrostatic filtration media | 45L x 23Wmm plus Tab | 139609 1029331 | 7270/355 | |
PR System one / REMstar | Electrostatic filtration media | 43.9 x 21.8mm | 1063096 | 7270/504 | |
REMSTAR | Foam Pollen Filter | 156L x 130Wmm 12mm depth Ellipse | 362521 | 7270/02 | |
REMSTAR | Electrostatic filtration media | 141L x 119Wmm Ellipse | 362522 | 7270/01 | |
ARIA/DUET/ VIRTUOSO/QUARTET | Electrostatic filtration media | 94L x 64Wmm one corner cut out | 532311 | 7270/23 | |
REMPRO / HARMONY 2 | Foam Pollen Filter | 94L x 40Wmm 9mm depth | 1005964 | 7270/50 | |
REMPRO / HARMONY 3 | Electrostatic filtration media | 91L x 40Wmm 16 x 10mm with tab | 1005965 | 7270/135 | |
BIPAP S AND ST AND STD / SLEEP EASY | Electrostatic filtration media | 200L x 125Wmm | 302064 | 7270/005 | |
BIPAP VISION | Electrostatic filtration media | 190Lmm x 77Wmm | 582101 | 7270/136 | |
Product | Machine Using | Desciprion | Size | OEM number | GVS product code |
Weinmann | |||||
SOMNOTRON / SOMNOSMART | Foam Pollen Filter | 160L x 27Wmm 10mm depth | 23520 | 7270/19 | |
SOMNOTRON / SOMNOSMART | Electrostatic filtration media | 148L x 78Wmm | 23540 | 7270/105 | |
SOMNOCONFORT / SOMNOSMART 2 | Foam Pollen Filter | 68L x 68Wmm 8mm depth | SOMNOCONFORT / SOMNOSMART 2 | 7270/102 | |
SOMNOCONFORT / SOMNOSMART 2 | Electrostatic filtration media | 67.5L x 67.5Wmm | SOMNOCONFORT / SOMNOSMART 2 | 7270/101 | |
SOMNOCONFORT 2/ SOMNOBALANCE | Foam Pollen Filter | 70L x 30Wmm 8mm depth | SOMNOCONFORT 2/ SOMNOBALANCE | 7270/445 | |
SOMNOCONFORT 2/ SOMNOBALANCE | Electrostatic filtration media | 68.5L x 29.5Wmm | SOMNOCONFORT 2/ SOMNOBALANCE | 7270/379 |
Informacje o bezpieczeństwie produktu Informacje o producencie